Hoshizaki Cube Ice - IM Series
The Hoshizaki IM series produces a crystal clear traditional cube shaped ice, which is close to 100% purity. With less cracks, dimples and thick edges, this long lasting ice is the finishing touch to any cold drink.

Hoshizaki IM Machines utilise a closed cell ice making system that has an automatic flush cycle.

A stainless steel exterior with integrated door handles provides a hygienic and high quality finish.

Removeable door gaskets prevent any heat and contamination from entering the bin and make the Hoshizaki product easy to clean and maintain.

A closed water circuit offers the ultimate contamination protection, by reducing the number of points at which impurities can enter the ice making process.

An easily cleanable air filter allows users to carry out a routine cleaning schedule themselves, extending the life expectancy of your Hoshizaki ice maker, and cutting the frequency and cost of maintenance call-outs.

Ice machines are computer controlled so the ice making process is optimised under varying circumstances without the need for physical adjustments.
Contact Steelfort for more information on 06 350 1355 or email [email protected].

IM-30CNE-25
The IM-30CNE (air cooled) and IM-30CWNE (water cooled) are self contained under counter models which are suited to place under bars and servicing countertops. These models maintain low levels of water- and energy consumption.Ice Size | Cube - 25x25x23mm |
Ice Production | 24kg / 24hrs |
Freeze Cycle Time | 13min |
Bin Capacity | 11.5kg |
Water Consumption | 60l / 24hrs |
Electrical Supply | 220-240V 50Hz |
Power Supply | 1.7A |
Weight (net) | 34kg |
Dimensions (WxDxH) | 398x446x695mm (excludes feet height) |

IM-45CNE (25/28)
The IM-45CNE (25) is a self contained under counter cube ice maker. It is suited for placement under bars and food servicing countertops. This model maintains low levels of water- and energy consumption.Ice Size | Cube - 25x25x23mm / 28x28x32mm |
Ice Production | 35kg / 24hrs |
Freeze Cycle Time | 20min |
Bin Capacity | 15kg |
Water Consumption | 100l / 24hrs |
Electrical Supply | 220-240V 50Hz |
Power Supply | 2.4A |
Weight (net) | 48kg |
Dimensions (WxDxH) | 633x506x690mm (excludes feet height) |

IM-65NE-25
The IM-65NE (air cooled) and IM-65WLE (water cooled) are self contained ice machines. These models maintain low levels of water- and energy consumption.Ice Size | Cube - 25x25x23mm |
Ice Production | 56kg / 24hrs |
Freeze Cycle Time | 21min |
Bin Capacity | 26kg |
Water Consumption | 140l / 24hrs |
Electrical Supply | 220-240V 50Hz |
Power Supply | 2.9A |
Weight (net) | 53kg |
Dimensions (WxDxH) | 633x506x840mm (excludes feet height) |

IM-130NE (21/28)
The IM-130NE (air cooled) and the IM-130WME (water cooled) are self contained ice machines. These models maintain low levels of water- and energy consumption.Ice Size | Cube - 21x21x14mm / 28x28x32mm |
Ice Production | 100kg / 24hrs |
Freeze Cycle Time | 15min |
Bin Capacity | 50kg |
Water Consumption | 260l / 24hrs |
Electrical Supply | 220-240V 50Hz |
Power Supply | 4.5A |
Weight (net) | 76kg |
Dimensions (WxDxH) | 704x506x1200mm (excludes feet height) |

IM-240NE (21/28)
The IM-240NE (air cooled) and IM-240WM2E (water cooled) are the largest self contained cube ice machines. These models maintain low levels of water- and energy consumption.Ice Size | Cube - 21x21x14mm / 28x28x32mm |
Ice Production | 230kg / 24hrs |
Freeze Cycle Time | 10min |
Bin Capacity | 110kg |
Water Consumption | 360l / 24hrs |
Electrical Supply | 220-240V 50Hz |
Power Supply | 12.1A |
Weight (net) | 114kg |
Dimensions (WxDxH) | 704x685x1510mm (excludes feet height) |