'Best in class' turning radius, reducing the need for trimming and backing up. This model also features a heavy duty fabricated mowing deck along with auto differential lock for added traction.
Model Number: | MT13BPA4CN330 |
Engine: | 22 HP Kohler V-Twin OHV |
Drive System: | Hydrostatic with auto diff lock |
Mowing Deck: | 117cm/46" Fabricated |
Fuel Tank: | 11.4L |
Speed: | 0-8.4km/h |
Mulch Kit: | Standard |
Chassis: | Fully robotically-welded frame |
Cut Height: | 2.5-10cm |
Turning Radius: | 40cm/16" optimized steering system |
PTO Clutch: | Electronic fingertip engagement |
Blades: | Twin |
Dimensions: | L: 173cm W: 137cm H: 108cm |
'Best in class' turning radius, reducing the need for trimming and backing up. This model also features a heavy duty fabricated mowing deck along with auto differential lock for added traction.
Model Number: | MT13BPA4CN330 |
Engine: | 22 HP Kohler V-Twin OHV |
Drive System: | Hydrostatic with auto diff lock |
Mowing Deck: | 117cm/46" Fabricated |
Fuel Tank: | 11.4L |
Speed: | 0-8.4km/h |
Mulch Kit: | Standard |
Chassis: | Fully robotically-welded frame |
Cut Height: | 2.5-10cm |
Turning Radius: | 40cm/16" optimized steering system |
PTO Clutch: | Electronic fingertip engagement |
Blades: | Twin |
Dimensions: | L: 173cm W: 137cm H: 108cm |
Compare