Superior value with more standard features for your money, compared to other brands.
Model Number: | MT37AW7CKD710 |
Engine Type: | 4-Stroke OHV/1-Cylinder, 2 valves |
Displacement: | 471cc |
Bore and Stroke: | 84.5 x84 |
Compression Ratio: | 9.4:1 |
Fuel System: | Delphi EFI |
Cooling: | Liquid |
Starting System: | Electronic |
Drive Train | |
Transmission: | Automatic CVT with downhill braking |
Drive System: | On Demand 2WD/4WD with Locking Differential - L H N R |
Final Drive: | Shaft Drive |
Chassis / Suspension / Brakes | |
Suspension Front: | Independent dual A-arm with Anti-sway system |
Suspension Rear: | Independent dual A-arm with Anti-sway system |
Brakes Front: | Dual Ventilated Hydraulic Disc |
Brakes Rear: | Dual Ventilated Hydraulic Disc |
Tires / Front: | AT26x9–12 Radial |
Tires / Rear: | AT26x10–12 Radial |
Dimensions | |
Machine: L x W x H: | 300cmx163cmx193cm |
Tray: | 1100x900 |
Wheelbase: | 191cm |
Fuel Capacity: | 29 Litres |
Vehicle Weight: | 544kg |
Cargo Bed Capacity: | 160kg |
Towing Capacity: | 545kg |
Ground Clearance: | 28cm |
Other | |
Instrumentation: | Digital Dual Display |
Accessories Included: | 1590kg Winch, Roof, Windshield, Aluminium Rims, |
Turn Signals, Increased Suspension Width for Stability, Doors | |
Compliance: | EPA/CARB |
Warranty: | 1 Year Factory |
Superior value with more standard features for your money, compared to other brands.
Model Number: | MT37AW7CKD710 |
Engine Type: | 4-Stroke OHV/1-Cylinder, 2 valves |
Displacement: | 471cc |
Bore and Stroke: | 84.5 x84 |
Compression Ratio: | 9.4:1 |
Fuel System: | Delphi EFI |
Cooling: | Liquid |
Starting System: | Electronic |
Drive Train | |
Transmission: | Automatic CVT with downhill braking |
Drive System: | On Demand 2WD/4WD with Locking Differential - L H N R |
Final Drive: | Shaft Drive |
Chassis / Suspension / Brakes | |
Suspension Front: | Independent dual A-arm with Anti-sway system |
Suspension Rear: | Independent dual A-arm with Anti-sway system |
Brakes Front: | Dual Ventilated Hydraulic Disc |
Brakes Rear: | Dual Ventilated Hydraulic Disc |
Tires / Front: | AT26x9–12 Radial |
Tires / Rear: | AT26x10–12 Radial |
Dimensions | |
Machine: L x W x H: | 300cmx163cmx193cm |
Tray: | 1100x900 |
Wheelbase: | 191cm |
Fuel Capacity: | 29 Litres |
Vehicle Weight: | 544kg |
Cargo Bed Capacity: | 160kg |
Towing Capacity: | 545kg |
Ground Clearance: | 28cm |
Other | |
Instrumentation: | Digital Dual Display |
Accessories Included: | 1590kg Winch, Roof, Windshield, Aluminium Rims, |
Turn Signals, Increased Suspension Width for Stability, Doors | |
Compliance: | EPA/CARB |
Warranty: | 1 Year Factory |
Compare