Model Number: | MT53TIHMUY330 |
Engine: | 35hp Kawasaki® 999cc FX1000V |
Drive System: | Parker 16cc pump / 310cc wheel motors |
Deck: | 183cm / 72" Fabricated Deck |
Fuel Tank: | Twin 28.4 Litres (56.8 Litres total) |
Speed: | 19.3 km/h |
Cut Height: | 2.5-38cm |
Turning Radius: | Zero turn with 4 wheel steering |
PTO Clutch: | Electronic |
Blades: | Triple (high lift) |
Model Number: | MT53TIHMUY330 |
Engine: | 35hp Kawasaki® 999cc FX1000V |
Drive System: | Parker 16cc pump / 310cc wheel motors |
Deck: | 183cm / 72" Fabricated Deck |
Fuel Tank: | Twin 28.4 Litres (56.8 Litres total) |
Speed: | 19.3 km/h |
Cut Height: | 2.5-38cm |
Turning Radius: | Zero turn with 4 wheel steering |
PTO Clutch: | Electronic |
Blades: | Triple (high lift) |
Compare
Compare
Compare
Compare
Compare
Compare